Markets: |
|||
| American Stock Exchange - | Common: | MGN | |
| Toronto Stock Exchange - | Common: | MGT | |
| Warrants: | MGT.WT | ||
| Currency Quoted: | US Dollars | ||
| Exercise Price: | US $5.75 | ||
| Expiration: | April 20, 2012 | ||
Share Structure (as of December 31, 2011): |
|||
| Shares Outstanding: | 28,739,110 | ||
| Warrants: | 5,524,048 | ||
| Options: | 3,601,000 | ||
| Fully Diluted: | 37,864,158 | ||
Transfer Agent & Registrar: |
|||
| (Change of address, stock ownership transfers, lost certificate recovery, etc.) |
|||
| Telephone: | (800) 962-4284 (both U.S. & Canada) |
||
| U.S. Transfer Agent: | Computershare Trust Company | ||
| PO Box 1596 | |||
| Denver, Colorado 80201 | |||
| Canadian Transfer Agent: | Computershare Investor Services, Inc. | ||
| 100 University Avenue, 9th Floor | |||
| Toronto, Ontario M5J 2Y1, Canada | |||
* NOTE: ALL INFORMATION ON THIS PAGE IS SUBJECT TO CHANGE WITHOUT NOTICE.